This week saw the remaining two Intermediate titles secured, with Crumlin Star following Dollingstown in making it back to back titles, while Glebe Rangers usurped Bangor in the final game to win the BPIL.
In the BPIL Bangor had done their bit on Saturday, as they eased to a 3-0 home win over Dunloy. Glebe then went into Monday night’s meeting with St James Swifts knowing nothing less than a win would do if they wanted to succeed Coagh United as BPIL Intermediate Champions.
They duly obliged with a hard fought 1-0 win over the Swifts, secured by Ian Christie’s first half strike which set up a tense second half for the club. St.James pushed Glebe hard throughout, and struck the woodwork as the game wore on, but Glebe held out to get the victory which won the title.
The drama didn’t end there, however, as after initially being confirmed as the opponents for Mid Ulster Champions Dollingstown in the PIL playoff, Glebe made the decision to opt out of the tie. Glebe cited the financial commitment required to regain their place in the nation’s third tier as the reason for their decision. They did however reaffirm their desire to once again compete at that level, and they will now focus on retaining the BPIL title they worked so hard to win.
Seven points from their last three games, allied with their nearest challengers dropping points in two of their games, meant Crumlin Star made it back to back titles in the NAFL. The title was wrapped up last Thursday night though, as the Star saw off Shankill Utd 2-0 at the Hammer, while Rathfriland fell to a 3-1 defeat at Crumlin Utd which gave the Star a seven point lead with just two games to go.
Crumlin Star did not let up though, and on Saturday they were on the road again, this time to long time leaders East Belfast. The sides fought out a 2-2 draw at East Park while Rathfriland fell to a second defeat, this time 2-1 at 1st Bangor OB.
The two sides wrapped up their fine league campaigns with victories, Star romping to an 8-2 win over relegated Lisburn Rangers, while Rathfriland were back in Newtownards, this time claiming a 2-0 win over Ards Rangers.
Now onto Mid Ulster, where Dollingstown made it a double, as they added the Marshall Cup to their trophy cabinet on Friday night in a pulsating game at Crystal Park.
Cup holders Crewe United were their opponents and the Dolly Birds got off to a flying start, racing into a 2-0 lead thanks to red hot strikers Aaron Duke & Richard Thompson. Crewe then pulled a goal back to halve the deficit, but Dollingstown got another two quick-fire goals to stretch their lead to 3. Crewe won and scored a penalty right on the stroke of half time, but by the interval Dollingstown were in control of the game with a 4-2 lead.
Crewe began the second half in dominant form and pulled it back to 4-3, but a penalty from Duke gave Dollingstown a two goal cushion again. Almost right from the restart though Crewe made it 5-4 and this made for a nervy last few minutes, but Dollingstown held out to secure the double.
Glebe Rangers decision to opt out of the PIL playoff then meant that Dollingstown had a third reason to celebrate as they took the place of Donegal Celtic in the Premier Intermediate league for next season.
Now the dust has settled, over the next few weeks Over The Turnstile will be having a chat with the manager at each of the Intermediate Champions; Magherafelt Sky Blues, Glebe Rangers, Crumlin Star and Dollingstown to round off our coverage of this seasons Intermediate football.
FINAL INTERMEDIATE LEAGUE TABLES
Mid Ulster Intermediate A
Position | Team | P | W | D | L | F | A | GD | PTS |
1 | Dollingstown | 24 | 17 | 5 | 2 | 72 | 26 | 46 | 56 |
2 | Banbridge Rangers | 24 | 18 | 1 | 5 | 57 | 27 | 30 | 55 |
3 | Crewe United | 24 | 15 | 5 | 4 | 59 | 35 | 24 | 50 |
4 | Hanover | 24 | 15 | 3 | 6 | 61 | 33 | 28 | 48 |
5 | Valley Rangers | 24 | 13 | 1 | 10 | 49 | 48 | 1 | 40 |
6 | Windmill Stars | 24 | 10 | 5 | 9 | 49 | 38 | 11 | 35 |
7 | Moneyslane | 24 | 10 | 4 | 10 | 42 | 41 | 1 | 34 |
8 | Fivemiletown United | 24 | 9 | 3 | 12 | 33 | 56 | -23 | 30 |
9 | Tandragee Rovers | 24 | 6 | 9 | 9 | 50 | 44 | 6 | 27 |
10 | Ballymacash Rangers | 24 | 6 | 3 | 15 | 40 | 59 | -19 | 21 |
11 | Richhill AFC | 24 | 6 | 2 | 16 | 38 | 53 | -15 | 20 |
12 | St Marys | 24 | 4 | 6 | 14 | 31 | 62 | -31 | 18 |
13 | AFC Silverwood | 24 | 3 | 1 | 20 | 24 | 83 | -59 | 10 |
Results
Saturday 19th May2018
Hanover 4-0 Ballymacash Rangers
Valley Rangers 1-1 Tandragee Rovers
Tuesday 22nd May 2018
AFC Silverwood 3-4 Crewe United
Northern Amateur Football League Premier Division
Position | Team | P | W | D | L | F | A | GD | PTS |
1 | Crumlin Star | 26 | 20 | 5 | 1 | 79 | 29 | 50 | 65 |
2 | Rathfriland Rangers | 26 | 18 | 3 | 5 | 79 | 31 | 48 | 57 |
3 | East Belfast | 26 | 15 | 7 | 4 | 84 | 42 | 42 | 52 |
4 | Immaculata F.C. | 26 | 16 | 1 | 9 | 75 | 54 | 21 | 49 |
5 | 1st Bangor Old Boys | 26 | 11 | 5 | 10 | 45 | 45 | 0 | 38 |
6 | Ards Rangers | 26 | 10 | 5 | 11 | 52 | 47 | 5 | 35 |
7 | Albert Foundry F.C. | 26 | 10 | 5 | 11 | 50 | 52 | -2 | 35 |
8 | Crumlin United | 26 | 10 | 5 | 11 | 43 | 54 | -11 | 35 |
9 | Downpatrick F.C. | 26 | 9 | 5 | 12 | 61 | 56 | 5 | 32 |
10 | Shankill United | 26 | 10 | 2 | 14 | 50 | 52 | -2 | 32 |
11 | Drumaness Mills | 26 | 9 | 3 | 14 | 39 | 73 | -34 | 30 |
12 | Derriaghy C C | 26 | 7 | 5 | 14 | 39 | 57 | -18 | 26 |
13 | Malachians | 26 | 6 | 3 | 17 | 42 | 98 | -56 | 21 |
14 | Lisburn Rangers | 26 | 3 | 2 | 21 | 40 | 88 | -48 | 11 |
Results
Tuesday 22nd May 2018
Crumlin Star 8-2 Lisburn Rangers
Ards Rangers 0-2 Rathfriland Rangers
Saturday 19th May 2018
East Belfast 2-2 Crumlin Star
1st Bangor Old Boys 2-1 Rathfriland Rangers
Thursday 17th May 2018
Crumlin United 1-1 Rathfriland Rangers
Shankill United 0-2 Crumlin Star
Ballymena & Provincial Intermediate League
Position | Team | P | W | D | L | F | A | GD | PTS |
1 | Glebe Rangers | 24 | 19 | 2 | 3 | 74 | 30 | 44 | 59 |
2 | Bangor | 24 | 18 | 4 | 2 | 82 | 14 | 68 | 58 |
3 | St James Swifts | 24 | 16 | 3 | 5 | 66 | 28 | 38 | 51 |
4 | Newtowne | 24 | 14 | 1 | 9 | 59 | 42 | 17 | 43 |
5 | Dunloy | 24 | 11 | 5 | 8 | 57 | 38 | 19 | 38 |
6 | Coagh United | 24 | 10 | 7 | 7 | 74 | 39 | 35 | 37 |
7 | Desertmartin | 24 | 11 | 3 | 10 | 59 | 64 | -5 | 36 |
8 | Brantwood | 24 | 7 | 5 | 12 | 49 | 47 | 2 | 26 |
9 | Cookstown Youth | 24 | 7 | 4 | 13 | 48 | 56 | -8 | 25 |
10 | Ballynure OB | 24 | 7 | 3 | 14 | 31 | 62 | -31 | 24 |
11 | Cookstown Royal British Legion | 24 | 4 | 8 | 12 | 32 | 57 | -25 | 20 |
12 | Sofia Farm | 24 | 5 | 2 | 17 | 31 | 95 | -64 | 17 |
13 | Chimney Corner | 24 | 2 | 1 | 21 | 18 | 106 | -88 | 7 |
Results
Monday 21st May 2018
Glebe Rangers 1-0 St James Swifts
Saturday 19th May 2018
Bangor 3-0 Dunloy
St James Swifts 5-2 Newtowne
NI Intermediate League
Position | Team | P | W | D | L | F | A | GD | PTS |
1 | Magherafelt Sky Blues | 16 | 13 | 2 | 1 | 40 | 23 | 17 | 41 |
2 | Ardstraw | 16 | 11 | 1 | 4 | 45 | 21 | 24 | 34 |
3 | Strabane Athletic | 16 | 10 | 3 | 3 | 42 | 14 | 28 | 33 |
4 | Maiden City | 16 | 10 | 1 | 5 | 44 | 17 | 27 | 31 |
5 | Newbuildings Utd | 16 | 6 | 1 | 9 | 24 | 33 | -9 | 19 |
6 | Dungiven | 16 | 5 | 3 | 8 | 24 | 35 | -11 | 18 |
7 | Trojans | 16 | 5 | 1 | 10 | 30 | 46 | -16 | 16 |
8 | Ballymoney Utd | 16 | 2 | 4 | 10 | 17 | 43 | -26 | 10 |
9 | Oxford Utd Stars | 16 | 1 | 2 | 13 | 19 | 53 | -34 | 5 |
Results
Saturday 19th May 2018
Oxford United Stars 1-6 Maiden City
Thursday 17th May 2018
Oxford United Stars 1-1 Ballymoney Utd
Tuesday 15th May 2018
Trojans 2-2 Oxford United Stars