Another quiet week across the Intermediate league this week with just three games taking place in the top flight of the NAFL.
For the second week in a row the leaders Immaculata dropped points as they fought out a 2-2 draw away at the Drome. Hosts Ards Rangers led 2-0 at the break but the ‘Mac’ fought back to grab a share of the spoils.
Second place Shankill United got back to winning ways thanks to an impressive 3-0 home win over Derriaghy CC. Gareth McKeown’s side now tighten the gap at the top to three points and also have a game in hand over the ‘Mac’.
In the final game of the day, Rathfriland moved into the top four with a 2-0 win, also at the Drome over 1st Bangor OB.
So, as we enter 2019 the ‘Mac’ sit in the driving seat with Shankill United close behind. Both sides will be looking over their shoulder though with Ballynahinch Olympic, East Belfast and champions Crumlin Star all having games in hand as the title chase heats up.
In Mid – Ulster, Hanover are firmly in the driving seat but Crewe United remain favourites having played five games less than their rivals due to their cup exploits so far.
In the BPIL, champions Glebe Rangers lead the way again, but like NAFL & MUFL their nearest challengers, Bangor & St James Swifts have a large number of games in hand as we enter the second half of the season.
The NI Intermediate League remains in its infancy with some teams having played as few as three league games, so plenty to play for from here on in with champions Magherafelt Sky Blues on top spot, as they have been for most of the calendar year.
All that remains is for me to wish everyone a Happy New Year, thanks for reading and here’s to a successful 2019 for your club!
Northern Amateur Football League Premier Division
Ards Rangers 2-2 Immaculata F.C.
Shankill United 3-0 Derriaghy C C
1st Bangor Old Boys 0-2 Rathfriland Rangers
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Immaculata F.C. | 14 | 9 | 2 | 3 | 27 | 13 | 14 | 29 |
2 | Shankill United | 13 | 8 | 2 | 3 | 29 | 19 | 10 | 26 |
3 | Ballynahinch Olympic | 10 | 7 | 1 | 2 | 26 | 14 | 12 | 22 |
4 | Rathfriland Rangers | 12 | 6 | 2 | 4 | 27 | 16 | 11 | 20 |
5 | East Belfast | 8 | 6 | 1 | 1 | 35 | 6 | 29 | 19 |
6 | Crumlin Star | 6 | 6 | 0 | 0 | 22 | 2 | 20 | 18 |
7 | Drumaness Mills | 15 | 5 | 5 | 5 | 37 | 28 | 9 | 17 |
8 | 1st Bangor Old Boys | 14 | 5 | 2 | 7 | 29 | 22 | 7 | 17 |
9 | Islandmagee | 9 | 4 | 2 | 3 | 18 | 19 | -1 | 14 |
10 | Ards Rangers | 13 | 3 | 4 | 6 | 16 | 28 | -12 | 13 |
11 | Albert Foundry F.C. | 14 | 2 | 5 | 7 | 21 | 31 | -10 | 11 |
12 | Derriaghy C C | 14 | 3 | 2 | 9 | 15 | 38 | -23 | 11 |
13 | Crumlin United | 10 | 3 | 1 | 6 | 17 | 23 | -6 | 10 |
14 | Downpatrick F.C. | 14 | 1 | 1 | 12 | 13 | 73 | -60 | 4 |
Ballymena & Provincial Intermediate League
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Glebe Rangers | 15 | 13 | 1 | 1 | 41 | 12 | 29 | 40 |
2 | Bangor | 9 | 8 | 1 | 0 | 34 | 7 | 27 | 25 |
3 | St James Swifts | 8 | 7 | 0 | 1 | 41 | 8 | 33 | 21 |
4 | Ballymoney Utd | 13 | 6 | 2 | 5 | 30 | 23 | 7 | 20 |
5 | Coagh United | 11 | 6 | 2 | 3 | 27 | 22 | 5 | 20 |
6 | Newtowne | 11 | 6 | 1 | 4 | 25 | 13 | 12 | 19 |
7 | Cookstown Youth | 12 | 5 | 1 | 6 | 23 | 29 | -6 | 16 |
8 | Dunloy | 11 | 4 | 2 | 5 | 20 | 21 | -1 | 14 |
9 | Donegal Celtic | 14 | 4 | 1 | 9 | 24 | 54 | -30 | 13 |
10 | Brantwood | 9 | 2 | 5 | 2 | 16 | 13 | 3 | 11 |
11 | Wakehurst | 11 | 3 | 2 | 6 | 17 | 23 | -6 | 11 |
12 | Chimney Corner | 10 | 3 | 1 | 6 | 18 | 28 | -10 | 10 |
13 | Ballynure OB | 11 | 3 | 1 | 7 | 15 | 30 | -15 | 10 |
14 | Desertmartin | 12 | 2 | 3 | 7 | 22 | 41 | -19 | 9 |
15 | Cookstown RBL | 13 | 1 | 1 | 11 | 15 | 44 | -29 | 4 |
Mid Ulster Intermediate A
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Hanover | 13 | 10 | 2 | 1 | 35 | 15 | 20 | 32 |
2 | Moneyslane | 12 | 7 | 3 | 2 | 37 | 16 | 21 | 24 |
3 | Banbridge Rangers | 12 | 6 | 5 | 1 | 35 | 14 | 21 | 23 |
4 | Crewe United | 8 | 7 | 1 | 0 | 35 | 11 | 24 | 22 |
5 | Richhill AFC | 12 | 6 | 1 | 5 | 26 | 17 | 9 | 19 |
6 | Bourneview Mill | 13 | 5 | 3 | 5 | 25 | 25 | 0 | 18 |
7 | Windmill Stars | 12 | 5 | 2 | 5 | 33 | 23 | 10 | 17 |
8 | Ballymacash Rangers | 13 | 5 | 2 | 6 | 20 | 23 | -3 | 17 |
9 | Valley Rangers | 9 | 5 | 0 | 4 | 21 | 21 | 0 | 15 |
10 | Fivemiletown United | 8 | 4 | 2 | 2 | 20 | 14 | 6 | 14 |
11 | Tandragee Rovers | 12 | 3 | 3 | 6 | 21 | 30 | -9 | 12 |
12 | St Marys | 13 | 2 | 2 | 9 | 16 | 45 | -29 | 8 |
13 | Laurelvale | 12 | 2 | 1 | 9 | 14 | 26 | -12 | 7 |
14 | AFC Silverwood | 13 | 0 | 1 | 12 | 8 | 66 | -58 | 1 |
NI Intermediate League
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Magherafelt Sky Blues | 6 | 5 | 0 | 1 | 19 | 7 | 12 | 15 |
2 | Newbuildings Utd | 7 | 4 | 1 | 2 | 15 | 7 | 8 | 13 |
3 | Strabane Athletic | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
4 | Trojans | 7 | 2 | 2 | 3 | 9 | 14 | -5 | 8 |
5 | Dungiven | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
6 | Ardstraw | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
7 | Maiden City | 3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
8 | Oxford Utd Stars | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |