It was goals galore this weekend with almost four goals per game across the intermediate divisions.
In Mid Ulster, Crewe got back to winning ways this week with a 2-1 home win over St Marys at Crewe Park. McDowell & Burns netted the goals to secure the club’s first league win since 12 January against the same opponents.
Leaders Hanover kept up their fine form with a smooth 2-1 home win over third place Moneyslane, stretching their lead over Windmill Stars to nine points.
Valley Rangers secured an impressive 2-1 win over Bourneview Mill at Bignian Park. Kris McNeil & Simon Ardis netting the goals for the home side, while Matthew McDowell got the consolation strike for the Millers.
Meanwhile, at the bottom of the table, Laurelvale picked up a valuable point in a 1-1 draw at Richhill AFC.
Strabane Athletic romped to a fine 4-0 home win over Ardstraw in the only league game of the day in the NI Intermediate League. Sean Ferry was the star man for the league leaders, with Alex Carolan netting the opener for the home side. The home side now sit three points clear of second place Newbuildings United with three games in hand.
On to the Ballymena League now and with the top two in cup action, St James’ Swifts took the chance to tighten the gap at the top with a 3-0 win away at Dunloy. Mark Clarke, Martin Murray and Stephen O’Neil scored the goals to move the Swifts within 13 points of leaders Glebe, with five games in hand.
Ballynure OB picked up a valuable point in a 2-2 draw at home to Cookstown Youth. In a topsy turvy game, the visitors took the lead through Danny McKinless before Gareth Curlett equalised right on half time. Cameron McAuley put Ballynure in front with less than five minutes to go, but Jack Wilson levelled the scores with almost the last kick of the game.
In the final game of the day, bottom side Cookstown RBL lost out 2-1 at home to Brantwood. There was more late drama here as RBL held the lead until the last 10 minutes when a quickfire double from William McMurdie and Mark Tweedie secured the points for the visitors.
Into the NAFL now and leaders Immaculata were held to a 2-2 draw in an entertaining game against title rivals East Belfast at Grosvenor. This keeps a 12 point buffer between the sides, albeit with the East having six games in hand.
Ballynahinch Olympic picked up another win, seeing off Ards Rangers 2-1 at home, while Rathfriland returned home from Drumaness Mills with a fine 4-0 win. The final game of the day saw Derriaghy make it three wins on the bounce in an end to end game, eventually seeing off visitors Crumlin United 4-3 at Seycon Park.
Northern Amateur Football League Premier Division
Drumaness Mills 0-4 Rathfriland Rangers
Ballynahinch Olympic 2-1 Ards Rangers
Immaculata F.C. 2-2 East Belfast
Derriaghy C C 4-3 Crumlin United
Position | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Immaculata F.C. | 19 | 13 | 3 | 3 | 42 | 16 | 26 | 42 |
2 | Crumlin Star | 11 | 11 | 0 | 0 | 40 | 5 | 35 | 33 |
3 | Shankill United | 18 | 9 | 4 | 5 | 38 | 26 | 12 | 31 |
4 | East Belfast | 13 | 9 | 3 | 1 | 53 | 11 | 42 | 30 |
5 | Ballynahinch Olympic | 14 | 9 | 2 | 3 | 33 | 18 | 15 | 29 |
6 | Rathfriland Rangers | 16 | 8 | 4 | 4 | 35 | 19 | 16 | 28 |
7 | Islandmagee | 14 | 7 | 3 | 4 | 33 | 28 | 5 | 24 |
8 | Derriaghy C C | 19 | 7 | 2 | 10 | 28 | 46 | -18 | 23 |
9 | Ards Rangers | 21 | 6 | 4 | 11 | 30 | 49 | -19 | 22 |
10 | Drumaness Mills | 24 | 6 | 6 | 12 | 47 | 61 | -14 | 21 |
11 | 1st Bangor Old Boys | 18 | 6 | 2 | 10 | 34 | 31 | 3 | 20 |
12 | Crumlin United | 17 | 6 | 1 | 10 | 34 | 40 | -6 | 19 |
13 | Albert Foundry F.C. | 20 | 2 | 6 | 12 | 24 | 46 | -22 | 12 |
14 | Downpatrick F.C. | 18 | 1 | 2 | 15 | 17 | 92 | -75 | 5 |
Mid Ulster Intermediate League
Crewe United 2-1 St Marys
Hanover 2-1 Moneyslane
Richhill AFC 1-1 Laurelvale
Valley Rangers 2-1 Bourneview Mill
Position | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Hanover | 20 | 15 | 3 | 2 | 53 | 26 | 27 | 48 |
2 | Windmill Stars | 20 | 12 | 3 | 5 | 59 | 26 | 33 | 39 |
3 | Moneyslane | 19 | 11 | 4 | 4 | 52 | 24 | 28 | 37 |
4 | Banbridge Rangers | 17 | 10 | 6 | 1 | 46 | 16 | 30 | 36 |
5 | Crewe United | 15 | 10 | 2 | 3 | 55 | 27 | 28 | 32 |
6 | Richhill AFC | 19 | 8 | 4 | 7 | 37 | 25 | 12 | 28 |
7 | Valley Rangers | 16 | 9 | 1 | 6 | 35 | 32 | 3 | 28 |
8 | Ballymacash Rangers | 18 | 7 | 3 | 8 | 26 | 32 | -6 | 24 |
9 | Bourneview Mill | 20 | 6 | 5 | 9 | 31 | 36 | -5 | 23 |
10 | Fivemiletown United | 16 | 6 | 4 | 6 | 32 | 30 | 2 | 22 |
11 | St Marys | 22 | 6 | 3 | 13 | 40 | 61 | -21 | 21 |
12 | Tandragee Rovers | 19 | 3 | 5 | 11 | 26 | 45 | -19 | 14 |
13 | Laurelvale | 18 | 3 | 2 | 13 | 21 | 40 | -19 | 11 |
14 | AFC Silverwood | 19 | 0 | 1 | 18 | 8 | 101 | -93 | 1 |
Ballymena & Provincial Intermediate League
Ballynure OB 2-2 Cookstown Youth
Cookstown RBL 1-2 Brantwood
Dunloy FC 0-3 St James Swifts
Position | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Glebe Rangers | 18 | 15 | 1 | 2 | 46 | 18 | 28 | 46 |
2 | Bangor FC | 14 | 13 | 1 | 0 | 57 | 8 | 49 | 40 |
3 | St James Swifts | 13 | 11 | 0 | 2 | 60 | 21 | 39 | 33 |
4 | Coagh United | 16 | 9 | 3 | 4 | 37 | 29 | 8 | 30 |
5 | Ballymoney Utd | 19 | 8 | 5 | 6 | 43 | 32 | 11 | 29 |
6 | Cookstown Youth | 18 | 7 | 4 | 7 | 32 | 37 | -5 | 25 |
7 | Newtowne | 16 | 6 | 5 | 5 | 30 | 22 | 8 | 23 |
8 | Brantwood | 15 | 6 | 5 | 4 | 27 | 19 | 8 | 23 |
9 | Donegal Celtic | 19 | 6 | 2 | 11 | 35 | 67 | -32 | 20 |
10 | Wakehurst FC | 17 | 5 | 4 | 8 | 25 | 34 | -9 | 19 |
11 | Chimney Corner | 14 | 5 | 2 | 7 | 27 | 32 | -5 | 17 |
12 | Dunloy FC | 17 | 4 | 4 | 9 | 25 | 32 | -7 | 16 |
13 | Ballynure OB | 18 | 3 | 4 | 11 | 20 | 45 | -25 | 13 |
14 | Desertmartin | 17 | 2 | 4 | 11 | 24 | 54 | -30 | 10 |
15 | Cookstown RBL | 19 | 2 | 2 | 15 | 19 | 57 | -38 | 8 |
NI Intermediate League
Strabane Athletic 4-0 Ardstraw
Position | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Strabane Athletic | 10 | 9 | 1 | 0 | 26 | 5 | 21 | 28 |
2 | Newbuildings Utd | 13 | 8 | 1 | 4 | 30 | 18 | 12 | 25 |
3 | Magherafelt Sky Blues | 13 | 8 | 1 | 4 | 33 | 22 | 11 | 25 |
4 | Maiden City | 9 | 5 | 2 | 2 | 22 | 12 | 10 | 17 |
5 | Ardstraw | 13 | 5 | 1 | 7 | 16 | 27 | -11 | 16 |
6 | Dungiven | 12 | 4 | 1 | 7 | 19 | 22 | -3 | 13 |
7 | Trojans | 12 | 3 | 2 | 7 | 14 | 29 | -15 | 11 |
8 | Oxford United Stars | 12 | 0 | 1 | 11 | 5 | 30 | -25 | 1 |