This week saw the final four games take place in the Mid Ulster League, and with them, the four Intermediate League campaigns came to an end after a fantastic season.
With Hanover having secured the title upon completing their own campaign a few weeks ago, all that was left was the jostling for the second and third positions which would be between Banbridge Rangers and Crewe United.
Both sides had double headers this week, with games on Tuesday night and the final matchups on Saturday. Banbridge came into the week sitting one point ahead of their rivals on 51 points, with Crewe facing two tough away trips to Valley Rangers and Moneyslane.
On Tuesday night, Rangers played host to their upcoming Marshall Cup Final opponents, Valley Rangers. Brian Newell opened the scoring for the visitors midway through the first half, while Steven Patterson netted shortly after half time to double their lead. The home side reacted well though and pulled a goal back through Colin Cousins ten minutes later, but despite a spell of pressure on the visitors’ goal they couldn’t trouble the scorecard again.
Just a few miles away, at Jubilee Park in Moneyslane, the hosts were taking on Crewe United. Slane took the lead after 15 minutes through Scott Larmour, and they held the lead till the hour mark. Crewe would run out winners in the end though, thanks to goals from Dan Smith, Ryan Megrath and Paul Brown.
On to Saturday now, where Rangers made the 110 mile round trip to Fivemiletown United, where the sides were all square at half time thanks to goals from Andy Mallen for the Rangers, and a Davy Fulton equaliser for the hosts.
Rangers were back in front soon after the interval through Brian Johnston, and Josh Cahoon made it 3-1 shortly after. The hosts weren’t going to lie down though, and with time running out quickfire goals from Fulton & Chris McDowell levelled the scores to complete the scoring at 3-3.
This result meant that Crewe were now sure of second spot, but they did their bit regardless thanks to a 3-2 win away at Valley Rangers. Steven Patterson and Ryan McMurray netted for the hosts, but goals from Dan Smith, Gary Rafferty & Conal Burns secured the win in an entertaining game at Bignian Park.
Northern Amateur Football League Premier Division
POSITION | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | Crumlin Star | 26 | 22 | 4 | 0 | 88 | 12 | 76 | 70 |
2 | East Belfast | 26 | 17 | 5 | 4 | 89 | 26 | 63 | 56 |
3 | Immaculata F.C. | 26 | 17 | 3 | 6 | 53 | 25 | 28 | 54 |
4 | Ballynahinch Olympic | 26 | 17 | 2 | 7 | 75 | 38 | 37 | 53 |
5 | Rathfriland Rangers | 26 | 14 | 6 | 6 | 58 | 32 | 26 | 48 |
6 | Islandmagee | 26 | 13 | 3 | 10 | 62 | 50 | 12 | 42 |
7 | Shankill United | 26 | 10 | 8 | 8 | 53 | 47 | 6 | 38 |
8 | Crumlin United | 26 | 8 | 4 | 14 | 49 | 60 | -11 | 28 |
9 | Ards Rangers | 26 | 8 | 4 | 14 | 38 | 58 | -20 | 28 |
10 | 1st Bangor Old Boys | 26 | 8 | 3 | 15 | 42 | 53 | -11 | 27 |
11 | Derriaghy C C | 26 | 7 | 4 | 15 | 30 | 64 | -34 | 25 |
12 | Drumaness Mills | 26 | 6 | 6 | 14 | 49 | 74 | -25 | 21 |
13 | Albert Foundry F.C. | 26 | 3 | 7 | 16 | 31 | 60 | -29 | 16 |
14 | Downpatrick F.C. | 26 | 1 | 3 | 22 | 22 | 140 | -118 | 6 |
Mid Ulster Intermediate A
18th May
Fivemiletown United 3-3 Banbridge Rangers
Valley Rangers 2-3 Crewe United
14th May
Banbridge Rangers 1-2 Valley Rangers
Moneyslane 1-3 Crewe United
POSITION | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | Hanover | 26 | 20 | 4 | 2 | 75 | 30 | 45 | 64 |
2 | Crewe United | 26 | 18 | 2 | 6 | 83 | 43 | 40 | 56 |
3 | Banbridge Rangers | 26 | 15 | 7 | 4 | 65 | 29 | 36 | 52 |
4 | Windmill Stars | 26 | 15 | 4 | 7 | 66 | 30 | 36 | 49 |
5 | Moneyslane | 26 | 14 | 4 | 8 | 60 | 36 | 24 | 46 |
6 | Valley Rangers | 26 | 15 | 1 | 10 | 70 | 52 | 18 | 46 |
7 | Fivemiletown United | 26 | 11 | 7 | 8 | 59 | 47 | 12 | 40 |
8 | Richhill AFC | 26 | 10 | 4 | 12 | 50 | 49 | 1 | 34 |
9 | Ballymacash Rangers | 26 | 8 | 4 | 14 | 39 | 52 | -13 | 28 |
10 | Bourneview Mill | 26 | 7 | 5 | 14 | 41 | 53 | -12 | 26 |
11 | Tandragee Rovers | 26 | 6 | 7 | 13 | 42 | 52 | -10 | 25 |
12 | Laurelvale | 26 | 7 | 4 | 15 | 45 | 56 | -11 | 25 |
13 | St Marys | 26 | 7 | 3 | 16 | 43 | 72 | -29 | 24 |
14 | AFC Silverwood | 26 | 0 | 1 | 25 | 11 | 148 | -137 | 1 |
Ballymena & Provincial Intermediate League
POSITION | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | Bangor FC | 28 | 27 | 1 | 0 | 115 | 24 | 91 | 82 |
2 | Glebe Rangers | 28 | 22 | 1 | 5 | 66 | 30 | 36 | 67 |
3 | St James Swifts | 28 | 21 | 0 | 7 | 102 | 43 | 59 | 63 |
4 | Coagh United | 28 | 16 | 4 | 8 | 60 | 47 | 13 | 52 |
5 | Brantwood | 28 | 13 | 6 | 9 | 50 | 37 | 13 | 45 |
6 | Ballymoney Utd | 28 | 12 | 5 | 11 | 63 | 51 | 12 | 41 |
7 | Newtowne | 28 | 9 | 9 | 10 | 52 | 50 | 2 | 36 |
8 | Dunloy FC | 28 | 10 | 5 | 13 | 47 | 49 | -2 | 35 |
9 | Cookstown Youth | 28 | 10 | 5 | 13 | 49 | 62 | -13 | 35 |
10 | Chimney Corner | 28 | 10 | 4 | 14 | 53 | 71 | -18 | 34 |
11 | Wakehurst FC | 28 | 9 | 5 | 14 | 46 | 55 | -9 | 32 |
12 | Ballynure OB | 28 | 8 | 6 | 14 | 52 | 66 | -14 | 30 |
13 | Donegal Celtic | 28 | 6 | 4 | 18 | 46 | 101 | -55 | 22 |
14 | Cookstown RBL | 28 | 3 | 4 | 21 | 26 | 81 | -55 | 13 |
15 | Desertmartin | 28 | 2 | 5 | 21 | 36 | 96 | -60 | 11 |
NI Intermediate League
POSITION | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | Strabane Athletic | 14 | 11 | 3 | 0 | 40 | 8 | 32 | 36 |
2 | Maiden City | 14 | 9 | 3 | 2 | 33 | 14 | 19 | 30 |
3 | Newbuildings Utd | 14 | 8 | 1 | 5 | 31 | 20 | 11 | 25 |
4 | Magherafelt Sky Blues | 14 | 8 | 1 | 5 | 33 | 28 | 5 | 25 |
5 | Ardstraw | 14 | 5 | 1 | 8 | 17 | 29 | -12 | 16 |
6 | Dungiven | 14 | 4 | 1 | 9 | 19 | 31 | -12 | 13 |
7 | Trojans | 14 | 3 | 3 | 8 | 16 | 34 | -18 | 12 |
8 | Oxford United Stars | 14 | 1 | 1 | 12 | 7 | 32 | -25 | 4 |