Another fairly quiet week across the Intermediate leagues this week, and with none of the league leaders in action, it was left to the chasing pack to try to make up ground as we enter the home straight.
Shankill United took the opportunity with both hands as they romped to a 5-1 win away at Drumaness Mills, lifting themselves within four points of leaders Immaculata. Elsewhere, Derriaghy CC made it two wins on the bounce as they triumphed 2-0 at Crumlin United, giving themselves a four-point buffer on their relegation rivals.
A busier day in Mid Ulster, with four games taking place. Windmill Stars were the big winners of the day as they welcomed Ballymacash Rangers to Derryleckagh, beating their hosts 4-0. Goals from David McCabe, Chris McMahon, Timmy Grant & Ruirai McKevitt were enough to lift the hosts into 2nd place, leapfrogging Banbridge Rangers in the process. At the bottom of the table, St Marys picked up a valuable win as they were on their travels to Fivemiletown United. The 80-mile round trip proved to be a worthwhile one though, as they had a Colin Grimley brace to thank for a fine 2-1 win.
Richhill AFC welcomed Valley Rangers to the Recreation Centre, but it was visitors who secured the bragging rights, Stevie Patterson, Stuart Patterson & Ryan Stevenson netting the goals. Rangers now sit on 25 points but having played fewer games than all but Crewe United above them, they will be sure to have a big say as we approach the business end of the season. In the final game of the day, Tandragee Rovers and Bourneview Mill fought out a 0-0 draw at Madden Park in a result which did neither side any favours.
In the Ballymena League it was strictly mid table action, Cookstown Youth and Newtowne fighting out a 2-2 draw at the Mid Ulster Sports Arena, while at Celtic Park, hosts Donegal Celtic fell to a 2-0 defeat to Wakehurst, a result which allowed the visitors to leapfrog their opponents.
In the Intermediate League, meanwhile, champions Magherafelt Sky Blues made it one win in their last six games as they fell to a 3-2 defeat at Spires Park to Maiden City. Martin Kane and Ruairi McElwee netted for the hosts, but an Aaron Kerrigan brace and a third from Gearóíd McDermott took the points back up the Glenshane Road.
Northern Amateur Football League Premier Division
Crumlin United 0-2 Derriaghy C C
Drumaness Mills 1-5 Shankill United
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Immaculata F.C. | 16 | 11 | 2 | 3 | 33 | 13 | 20 | 35 |
2 | Shankill United | 17 | 9 | 4 | 4 | 37 | 24 | 13 | 31 |
3 | Ballynahinch Olympic | 12 | 8 | 2 | 2 | 30 | 15 | 15 | 26 |
4 | Crumlin Star | 8 | 8 | 0 | 0 | 27 | 3 | 24 | 24 |
5 | East Belfast | 10 | 7 | 2 | 1 | 44 | 8 | 36 | 23 |
6 | Rathfriland Rangers | 14 | 6 | 4 | 4 | 29 | 18 | 11 | 22 |
7 | Drumaness Mills | 20 | 6 | 6 | 8 | 46 | 43 | 3 | 21 |
8 | 1st Bangor Old Boys | 17 | 6 | 2 | 9 | 32 | 28 | 4 | 20 |
9 | Islandmagee | 11 | 6 | 2 | 3 | 23 | 20 | 3 | 20 |
10 | Ards Rangers | 17 | 5 | 4 | 8 | 24 | 37 | -13 | 19 |
11 | Derriaghy C C | 17 | 5 | 2 | 10 | 21 | 41 | -20 | 17 |
12 | Crumlin United | 13 | 4 | 1 | 8 | 21 | 33 | -12 | 13 |
13 | Albert Foundry F.C. | 19 | 2 | 6 | 11 | 23 | 44 | -21 | 12 |
14 | Downpatrick F.C. | 15 | 1 | 1 | 13 | 13 | 76 | -63 | 4 |
Mid Ulster Intermediate A
Fivemiletown United 1 – 2 St Marys
Richhill AFC 0 – 3 Valley Rangers
Tandragee Rovers 0 – 0 Bourneview Mill
Windmill Stars 4 – 0 Ballymacash Rangers
Pos | Team | P | W | D | L | F | A | GD | PTS |
1 | Hanover | 15 | 11 | 2 | 2 | 39 | 19 | 20 | 35 |
2 | Windmill Stars | 17 | 10 | 2 | 5 | 52 | 24 | 28 | 32 |
3 | Banbridge Rangers | 15 | 8 | 6 | 1 | 41 | 16 | 25 | 30 |
4 | Crewe United | 10 | 9 | 1 | 0 | 47 | 12 | 35 | 28 |
5 | Moneyslane | 14 | 8 | 3 | 3 | 38 | 19 | 19 | 27 |
6 | Valley Rangers | 13 | 8 | 1 | 4 | 30 | 24 | 6 | 25 |
7 | Ballymacash Rangers | 17 | 7 | 2 | 8 | 26 | 32 | -6 | 23 |
8 | Richhill AFC | 15 | 7 | 1 | 7 | 31 | 21 | 10 | 22 |
9 | Bourneview Mill | 18 | 6 | 4 | 8 | 30 | 34 | -4 | 22 |
10 | Fivemiletown United | 13 | 6 | 3 | 4 | 31 | 24 | 7 | 21 |
11 | St Marys | 19 | 4 | 3 | 12 | 26 | 57 | -31 | 15 |
12 | Tandragee Rovers | 16 | 3 | 4 | 9 | 23 | 37 | -14 | 13 |
13 | Laurelvale | 15 | 3 | 1 | 11 | 19 | 32 | -13 | 10 |
14 | AFC Silverwood | 17 | 0 | 1 | 16 | 8 | 90 | -82 | 1 |
Ballymena & Provincial Intermediate League
Cookstown Youth 2-2 Newtowne
Donegal Celtic 0-2 Wakehurst
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Glebe Rangers | 16 | 14 | 1 | 1 | 43 | 13 | 30 | 43 |
2 | Bangor FC | 10 | 9 | 1 | 0 | 40 | 7 | 33 | 28 |
3 | Coagh United | 15 | 8 | 3 | 4 | 34 | 27 | 7 | 27 |
4 | St James Swifts | 9 | 8 | 0 | 1 | 43 | 8 | 35 | 24 |
5 | Cookstown Youth | 16 | 7 | 3 | 6 | 29 | 33 | -4 | 24 |
6 | Newtowne | 15 | 6 | 4 | 5 | 30 | 22 | 8 | 22 |
7 | Ballymoney Utd | 14 | 6 | 3 | 5 | 33 | 26 | 7 | 21 |
8 | Wakehurst FC | 15 | 5 | 4 | 6 | 25 | 25 | 0 | 19 |
9 | Donegal Celtic | 17 | 5 | 2 | 10 | 27 | 57 | -30 | 17 |
10 | Dunloy FC | 13 | 4 | 4 | 5 | 21 | 22 | -1 | 16 |
11 | Brantwood | 11 | 3 | 5 | 3 | 21 | 15 | 6 | 14 |
12 | Chimney Corner | 12 | 3 | 2 | 7 | 19 | 31 | -12 | 11 |
13 | Ballynure OB | 14 | 3 | 2 | 9 | 17 | 37 | -20 | 11 |
14 | Desertmartin | 14 | 2 | 4 | 8 | 23 | 44 | -21 | 10 |
15 | Cookstown RBL | 17 | 1 | 2 | 14 | 17 | 55 | -38 | 5 |
NI Intermediate League
Magherafelt Sky Blues 2-3 Maiden City
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Newbuildings Utd | 9 | 6 | 1 | 2 | 22 | 9 | 13 | 19 |
2 | Magherafelt Sky Blues | 11 | 6 | 1 | 4 | 26 | 19 | 7 | 19 |
3 | Strabane Athletic | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 |
4 | Maiden City | 6 | 4 | 2 | 0 | 16 | 7 | 9 | 14 |
5 | Trojans | 11 | 3 | 2 | 6 | 14 | 26 | -12 | 11 |
6 | Dungiven | 9 | 3 | 1 | 5 | 14 | 15 | -1 | 10 |
7 | Ardstraw | 9 | 3 | 1 | 5 | 10 | 18 | -8 | 10 |
8 | Oxford United Stars | 9 | 0 | 1 | 8 | 4 | 25 | -21 | 1 |